Rankings 2024
Participants in the regattas of each RC sailboat class represented by the MYCS automatically take part in the annual SwissCup ranking of their class. All results can be found here.
Ranking SwissCup 2024 - 10R - 28112024.pdf | 147 KB | |
Ranking SwissCup 2024 - DF95 - 28112024.pdf | 156 KB | |
Ranking SwissCup 2024 - IOM - 28112024.pdf | 149 KB | |
Ranking SwissCup 2024 - M - 28112024.pdf | 148 KB |
Results 2024
SwissCup DF95
1. SwissCup DF95 2024 RCSZO.jpg | 126 KB | |
2. SwissCup DF95 2024 - GRL.pdf | 48 KB | |
3. SwissCup DF95 2024 RCSTU.png | 129 KB | |
4. SwissCup DF95 2024 VRC Rosel.jpg | 230 KB | |
5. SwissCup DF95 2024 VRC Rosel.jpg | 237 KB | |
6. SwissCup DF95 2024 MYCSB 06102024.pdf | 43 KB |
SwissCup IOM
1. SwissCup IOM 2024 RCSZO.jpg | 189 KB | |
2. SwissCup IOM 2024 VRC Rosel.jpg | 65 KB | |
3. SwissCup IOM 2024 VRC Rosel.jpg | 312 KB | |
4. SwissCup IOM 2024 Lenzerheide.jpg | 79 KB | |
5. SwissCup IOM 2024 VRC Rosel.jpg | 97 KB | |
6. SwissCup IOM 2024 Sihlsee.jpg | 193 KB |
SwissCup Marblehead
1. SwissCup M 2024 RCSTU.pdf | 163 KB | |
2. SwissCup M 2024 VRC Rosel.jpg | 123 KB | |
3. SwissCup M 2024 MYCSB.pdf | 39 KB | |
4. SwissCup M 2024 Lenzerheide.pdf | 21 KB | |
5. SwissCup M 2024 MYCSB 05102024.pdf | 47 KB | |
6. SwissCup M 2024 - GRL.pdf | 55 KB |
SwissCup TenRater
1. SwissCup 10R 2024 RCSTU.pdf | 170 KB | |
2. SwissCup 10R 2024 VRC Rosel.jpg | 108 KB | |
3. SwissCup 10R 2024 Schwarzsee.jpg | 207 KB | |
4. SwissCup 10R 2024 Lenzerheide.jpg | 239 KB | |
5. SwissCup 10R 2024 VRC Rosel.jpg | 114 KB | |
6. SwissCup 10R 2024 Brissago.pdf | 128 KB |